Name | Class | Roll No | Position |
Kunal | B.Sc.-III-CS | 3152610005 | President |
Harsh | BCA-III | 3153010013 | Vice-President |
Amiti | B.Sc.-II-CS | 120160015030 | Gen Secretary |
Himanshu | BCA-II | 120160011004 | Joint-Secretary |
Designation | Roll No | Name | Class |
President | 2271310028 | Rohit | BSc III (NM) |
Vice president | 2271420003 | Mahak Rani | BSc III (M) |
Secretary | 3152610027 | Shubham Sharma | BSc II (NM) |
Joint Secretary | 3152720002 | Anshika | BSc II (M) |
Designation | Roll No | Name | Class |
President | 2270520008 | Mandeep Kaur | BA III |
Vice president | 3151810095 | Surya Partap Singh | BSc II |
Secretary | 3151820008 | Gurpreet Kaur | BA II |
General Secretary | 120160002158 | Gurvinder Singh | BA I |
Designation | Roll No | Name | Class |
President | 3152710005 | Hitesh Aggarwal | BSc III (M) |
Vice president | 3152720005 | Simran Madan | B Sc III (M) |
Secretary | 120160030003 | Neha | BSc II (M) |
Treasurer | 1211602030007 | Shivani Sharma | BSc I (M) |
Designation | Roll No | Name | Class |
President | 2270520036 | Meena | BA III |
Vice president | 2270620004 | Avni | BA III |
Secretary | 3151820030 | Rabnoor | BA II |
Joint Secretary | 3151820031 | Asha | BA II |
Designation | Roll No | Name | Class |
President | Neelam | MA II | |
Vice president | Neha | MA I | |
Secretary | Shiwani | BA I | |
Joint Secretary | Prateeksha | BA II |
Designation | Roll No | Name | Class |
President | 2271810010 | Ashish | BBA III |
Vice president | 2271810002 | Sameer | BBA III |
Secretary | 2271810003 | Abhishek Saini | BBB III |
Joint Secretary | 3153110004 | Joint Secretary | BBA II |
Designation | Roll No | Name | Class |
President | 3153520001 | Shilpa | M. Sc. (F) |
Vice president | 220160175011 | NIdhi | M. Sc. (P) |
Secretary | 2271310028 | Rohit | B. Sc. III |
Treasurer | 3152610005 | Kunal Saini | B. Sc. II |
Designation | Roll No | Name | Class |
President | 3151820030 | Rabnoor | BA II |
Vice president | 3151810004 | Karan | BA II |
Secretary | 315182 | Rahul Bhankar | BA I |
Joint Secretary | 162106 | Gurpal Singh | BA II |
Designation | Roll No | Name | Class |
President | 2271310011 | Yogesh Singh | BSc III |
Vice president | 3152610015 | Shivam Yadav | BSc II |
Secretary | 2271310029 | Devender Kumar | BSc III |
Joint Secretary | 12160015045 | Anjali | BSc II |
Designation | Roll No | Name | Class |
President | 220160156001 | Rajni | MA II |
Vice president | 221160156002 | Diksha Anand | MA I |
Secretary | 3152010001 | Vishal Kumar | BA (Hons) III |
Joint Secretary | 120160002080 | Saifali Khan | BA II |
Designation | Roll No | Name | Class |
President | 2270520027 | Ekta | B.A. 6th Sem |
Vice president | 3151820028 | Tamanna | B.A. 4th Sem |
Secretary | 3151820022 | Shivani | B.A. 4th Sem |
Joint Secretary | 2270510003 | Deepak Sharma | B.A. 6th Sem |
Subject Society (Psychology) 2020-2021
Designation | Roll No | Name | Class |
President | 2270520016 | Anju Malik | BA III |
Vice president | 2270510004 | Kunaal | BA III |
Secretary | 3151820063 | Pooja Suri | BA II |
Joint Secretary | 120160002059 | Pransh Malhotra | BA I |